Size In MM. | Wall Thickness In MM. | Working Pressure | Standard Length In Meters |
12 | 2 | 7 | 50/100 |
20 | 2.5 | 7 | 50/100 |
25 | 3 | 5 | 50/100 |
Get Best Quote
Approx. Rs 22 / Mtr Get Latest Price
We are one of the leading names engaged in offering our clients with Realon Water Hoses. These hoses are widely recommended for general water supply in gardening, steel mills and engineering works. Available in all colors, these are also used in construction sites, irrigation projects and wide range of allied applications. Given are the properties, and specifications of our range: Properties: Size In MM. | Wall Thickness In MM. | Working Pressure | Standard Length In Meters |
12 | 2 | 7 | 50/100 |
20 | 2.5 | 7 | 50/100 |
25 | 3 | 5 | 50/100 |
Approx. Rs 21 / Meter(s) Get Latest Price
PVC Braided Hose - Transparent We are engaged in offering our clients with a finest quality range of Realon Air & Pneumatic Hoses (Transparent). These hoses are toughened with high persistence yarn for meeting the pressure requirements for general construction work, road building, tunneling, metallic, and non metallic ore mines. Our range finds extensive usage in structural shops with chipping, grinding and rewetting appliance, service stations for tyre inflation, pneumatic tool use in industries and connection to the telephone. Further, these can be utilized in shower, hot water geyser, other sanitary fittings and D.C.P. fire extinguisher. Our particularly 20 mm ID transparent hose can be successfully used for rock drilling applications.Size In MM. | Wall Thickness In MM. | Working Pressure At20ºC KG/CM2 | Standard Length In Meters |
Air & Pneumatic | |||
5 | 2.5 | 15 | 50/100 |
6 | 3 | 25 | 50/100 |
8 | 3 | 25 | 50/100 |
10 | 3.5 | 25 | 50/100 |
12 | 3.5 | 20 | 50/100/200 |
15 | 3.5 | 20 | 50/100 |
20 | 4 | 20 | 50/100/200 |
25 | 4.8 | 15 | 50/100 |
31 | 4.8 | 15 | 50/100 |
38 | 5 | 15 | 30/50 |
50 | 6 | 10 | 30/50 |
|
3.0/5
Rated by 6 Users